Create Custom Reports and Graphics: Custom Report

O'Neill Sea Odyssey

Current Conditions

11/30/23 9:30 PM (-08:00)
Updated Every 15 Minutes
Temp 48.3 °F   3.3
Daily Min Temp 47.8 °F   1.9
Time of Min Temp 2129
Daily Max Temp 62.2 °F   2.0
Time of Max Temp 1209
Wind Dir N | 354 °
Wind Spd 4.2 mph   2.4
Wind Gust 5.7 mph   2.6
Daily Max Wind 25.9 mph   10.8
Time of Max Wind 1233
Max Wind Dir NNW | 344 °
RH 89 %   0
Dew Pt 45.2 °F   3.2
Latest Rain 0.00 In
Daily Rain 0.00 In
Yest MaxT 60.2 °F
Yest MinT 48.9 °F
Yest MaxGst 15.1 mph
Yest Precip 0.00 In
Month Precip 2.30 In
Season Precip 2.68 In
BatVolt 13.9 V   0.1

O'Neill Sea Odyssey

Current Conditions

11/30/23 9:00 PM (-08:00)
Updated Hourly
Temp 49.7 °F   2.9
Daily Min Temp 48.0 °F   1.8
Daily Max Temp 62.2 °F   2.0
Wind Dir N | 358 °
Wind Spd 3.6 mph   0.1
Wind Gust 5.3 mph   0.7
Daily Max Wind 25.9 mph   10.8
RH 86 %   3
Dew Pt 45.7 °F   3.9
Latest Rain 0.00 In
Daily Rain 0.00 In
BatVolt 13.8 V   0.1

Last 24 Hours

O'Neill Sea Odyssey

Hourly Data | America/Los_Angeles
as of 11/30/23 9:36 PM PST
Date & Time Temp (°F) WindChill (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph)
11/30/23 - 2100 49.7 - 86 45.7 N | 358 3.6 5.3 0.00 0.00 48.0 62.2 25.9
11/30/23 - 2000 52.7 - 77 45.8 N | 4 2.0 4.8 0.00 0.00 48.0 62.2 25.9
11/30/23 - 1900 55.1 - 71 45.9 NW | 313 1.7 6.1 0.00 0.00 48.0 62.2 25.9
11/30/23 - 1800 56.9 - 65 45.5 N | 357 2.6 6.6 0.00 0.00 48.0 62.2 25.9
11/30/23 - 1700 58.9 - 63 46.3 NNW | 338 5.1 10.7 0.00 0.00 48.0 62.2 25.9
11/30/23 - 1600 59.6 - 62 46.7 NNW | 328 7.3 18.6 0.00 0.00 48.0 62.2 25.9
11/30/23 - 1500 60.3 - 57 45.2 NNW | 329 9.8 18.8 0.00 0.00 48.0 62.2 25.9
11/30/23 - 1400 60.3 - 57 45.1 NNW | 330 10.9 22.6 0.00 0.00 48.0 62.2 25.9
11/30/23 - 1300 61.3 - 53 44.1 NNW | 334 12.4 25.9 0.00 0.00 48.0 62.2 25.9
11/30/23 - 1200 61.0 - 54 44.2 NNW | 333 11.5 24.1 0.00 0.00 48.0 62.0 24.1
11/30/23 - 1100 56.1 - 81 50.5 S | 184 5.7 17.3 0.00 0.00 48.0 59.0 17.3
11/30/23 - 1000 55.3 - 80 49.1 SE | 143 3.1 8.8 0.00 0.00 48.0 56.3 12.9
11/30/23 - 0900 51.0 - 87 47.1 NNE | 27 2.5 4.6 0.00 0.00 48.0 55.2 12.9
11/30/23 - 0800 49.7 - 88 46.4 N | 7 3.1 7.5 0.00 0.00 48.0 51.4 12.9
11/30/23 - 0700 50.4 - 87 46.7 N | 358 4.9 9.9 0.00 0.00 48.0 51.4 12.9
11/30/23 - 0600 49.8 - 86 45.9 N | 1 4.8 8.3 0.00 0.00 48.0 50.8 12.9
11/30/23 - 0500 49.9 47.0 84 45.4 N | 1 7.2 11.4 0.00 0.00 48.0 50.8 12.9
11/30/23 - 0400 49.4 46.6 85 45.0 N | 353 6.9 12.1 0.00 0.00 48.0 50.8 12.9
11/30/23 - 0300 48.8 - 87 45.0 NNW | 347 4.6 8.6 0.00 0.00 48.0 50.2 12.9
11/30/23 - 0200 48.9 45.7 86 45.1 N | 356 7.5 12.9 0.00 0.00 48.0 50.2 12.9
11/30/23 - 0100 49.2 45.8 87 45.5 NNW | 348 8.0 12.7 0.00 0.00 48.9 49.5 12.7
11/30/23 - 0000 49.4 47.2 89 46.3 N | 352 5.5 10.3 0.00 0.00 48.9 60.2 15.1
11/29/23 - 2300 50.2 - 89 47.2 N | 358 4.7 8.1 0.00 0.00 49.3 60.2 15.1
11/29/23 - 2200 51.5 - 89 48.3 N | 0 2.5 6.4 0.00 0.00 49.8 60.2 15.1
11/29/23 - 2100 52.6 - 89 49.5 N | 352 3.7 5.9 0.00 0.00 49.8 60.2 15.1
Max 61.3 47.2 89 50.5 - 12.4 25.9 0.00 0.00 49.8 62.2 25.9
Avg 53.5 46.4 78 46.3 - 5.7 11.5 0.00 - - - -
Min 48.8 45.7 53 44.1 - 1.7 4.6 0.00 0.00 48.0 49.5 12.7
Total - - - - - - - 0.00 - - - -
Calm: 0.0%
Calm: 0.0%

Last 30 Days

O'Neill Sea Odyssey

Daily Data | America/Los_Angeles
as of 11/30/23 9:36 PM PST
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Dew Pt (°F) Max RH (%) Min RH (%) MinBV Day (V)
11/29/23 60.2 1517 48.9 2341 0.00 2.68 4.7 15.1 1534 W | 269 49.5 93 70 13.4
11/28/23 61.9 1319 39.3 0640 0.00 2.68 5.0 12.9 1459 SW | 214 40.4 92 34 13.4
11/27/23 64.6 1356 39.8 0441 0.00 2.68 5.1 12.9 0235 N | 3 34.6 74 28 13.3
11/26/23 62.8 1336 41.3 0325 0.00 2.68 5.2 18.8 1152 ESE | 119 36.6 77 31 13.4
11/25/23 61.8 1544 38.4 0705 0.00 2.68 4.7 11.4 1445 WSW | 250 35.9 77 41 13.4
11/24/23 60.8 1622 43.7 2352 0.00 2.68 6.0 18.0 0707 NNE | 14 34.5 87 28 13.4
11/23/23 65.8 1518 46.5 0654 0.00 2.68 4.7 17.5 1400 WSW | 254 45.8 84 59 13.4
11/22/23 66.4 1427 43.7 0549 0.00 2.68 3.7 12.5 1231 SW | 217 44.8 84 47 13.3
11/21/23 69.8 1512 43.7 0354 0.02 2.68 5.2 14.0 1942 N | 350 42.0 82 31 13.3
11/20/23 64.8 1558 46.8 0703 0.15 2.66 5.9 28.9 0030 NNE | 18 38.2 78 36 13.4
11/19/23 63.6 1508 44.5 0720 0.36 2.51 4.8 20.4 2354 N | 7 43.0 98 36 13.4
11/18/23 60.7 0111 55.7 2354 0.82 2.15 8.7 24.1 0141 SE | 134 57.8 100 75 13.4
11/17/23 65.3 1002 52.7 0657 0.13 1.33 4.0 18.8 1709 S | 175 55.7 99 70 13.4
11/16/23 65.6 1534 56.5 0013 0.06 1.20 4.7 15.3 1603 SW | 230 56.8 99 72 13.3
11/15/23 67.0 1253 53.3 0158 0.17 1.14 5.0 37.9 1700 S | 184 49.2 96 31 13.4
11/14/23 68.1 1317 49.2 0001 0.00 0.97 5.1 15.3 0614 E | 94 50.8 96 53 13.3
11/13/23 56.9 1441 48.4 0737 0.00 0.97 4.8 10.5 1044 SSE | 154 50.7 97 85 13.4
11/12/23 64.7 1222 45.5 0602 0.00 0.97 4.6 12.7 1601 SW | 229 48.9 98 44 13.4
11/11/23 63.6 1830 45.0 0526 0.00 0.97 5.3 14.0 1208 SW | 221 46.0 93 54 13.4
11/10/23 64.0 1628 43.1 0600 0.00 0.97 4.8 17.1 1346 SW | 227 44.2 87 47 13.4
11/9/23 61.8 1538 41.4 0702 0.00 0.97 5.4 15.3 1139 SW | 225 44.4 91 62 13.4
11/8/23 59.6 1621 43.4 0707 0.00 0.97 4.3 10.5 1009 SSE | 147 47.1 98 65 13.4
11/7/23 65.0 1451 47.1 0654 0.01 0.97 4.8 21.5 1501 NW | 306 49.6 100 42 13.4
11/6/23 60.8 1139 53.4 2359 0.27 0.96 3.2 9.4 2305 NNW | 341 58.5 100 100 13.5
11/5/23 60.1 1624 52.2 0344 0.31 0.69 4.2 16.4 1728 WSW | 252 56.3 100 91 13.4
11/4/23 69.6 1653 52.8 0804 0.00 0.38 4.1 13.8 1622 SW | 228 54.3 99 63 13.3
11/3/23 76.8 1404 48.0 0717 0.00 0.38 4.4 17.1 1357 WSW | 256 48.7 82 29 13.3
11/2/23 65.6 1551 46.3 0700 0.00 0.38 4.7 15.8 1243 SW | 231 46.6 92 44 13.4
11/1/23 71.8 1656 43.9 0738 0.00 0.38 4.0 13.6 0451 NNW | 332 42.6 89 26 13.3
10/31/23 74.1 1743 44.8 0714 0.00 0.38 4.1 10.1 1312 SW | 226 42.0 86 21 13.3
Max 76.8 - 56.5 - 0.82 2.68 8.7 37.9 - - 58.5 100 100 13.5
Avg - - - - - - 4.8 - - - 46.5 - - -
Min 56.9 - 38.4 - 0.00 0.38 3.2 9.4 - - 34.5 74 21 13.3

Climate Summary

O'Neill Sea Odyssey

Current Year | Showing 1/1/23 - 11/29/23
as of 11/30/23 9:36 PM PST
Temperature (°F) Max Wind Gust (mph) Precip (in) Days
Month Days Avg High Avg Low Max Min Avg Max Total Daily Min Temp < 40 Daily Max Temp > 80 Daily Rain > 0.01 Daily Rain > 0.1 Daily Max Wind > 25
Jan 2023 31 57 43.2 64.6 32.6 29.4 55.9 11.69 11 0 15 13 16
Feb 2023 28 55.1 38.9 62.2 33.9 25 45.2 5.05 16 0 9 8 12
Mar 2023 31 55.4 42.7 62.9 33 29 62.7 7.28 13 0 18 14 16
Apr 2023 30 60.8 45.3 71.1 38 22 32 0.25 2 0 2 1 9
May 2023 31 59.6 50.4 66.1 44.7 19.9 31.6 1.29 0 0 6 3 6
Jun 2023 30 62.4 53.2 72.8 47.1 21.3 31.8 0.07 0 0 2 0 3
Jul 2023 31 65.4 53.4 71.2 49.2 16.1 24.1 0 0 0 0 0 0
Aug 2023 31 66.8 56.8 80.2 52.6 18.6 33.1 0.02 0 1 0 0 1
Sep 2023 30 66.9 55.4 79.8 50.1 19.6 29.6 0.02 0 0 1 0 4
Oct 2023 31 69.2 52.2 93.1 42.1 17.7 30.7 0.34 0 3 3 1 3
Nov 2023 29 64.5 46.7 76.8 38.4 16.6 37.9 2.3 3 0 9 7 2
Total 333 - - - - - - 28.31 45 4 65 47 72
Average 30.3 62.1 49 62.1 49 21.4 - 2.57 4.1 0.4 5.9 4.3 6.5
Maximum 31 69.2 56.8 93.1 - - 62.7 11.69 16 3 18 14 16
Minimum 28 55.1 38.9 - 32.6 - - 0 0 0 0 0 0

Climate Summary

O'Neill Sea Odyssey

Last Year | Showing 1/1/22 - 12/31/22
as of 11/30/23 9:36 PM PST
Temperature (°F) Max Wind Gust (mph) Precip (in) Days
Month Days Avg High Avg Low Max Min Avg Max Total Daily Min Temp < 40 Daily Max Temp > 80 Daily Rain > 0.01 Daily Rain > 0.1 Daily Max Wind > 25
Jan 2022 31 60.4 42.3 69.4 33.7 14.7 41 0.53 10 0 2 2 1
Feb 2022 28 61.9 40.6 74.6 32.9 19.5 43.6 0.07 14 0 1 0 6
Mar 2022 31 61.4 43.8 71 37 20.3 43 1.26 8 0 6 3 7
Apr 2022 30 64 46 80 38.3 24.1 39.7 1.96 1 0 7 5 11
May 2022 31 65.6 47.9 80.7 40.5 22.4 35.1 0.01 0 1 0 0 11
Jun 2022 30 68.7 52.2 93 47.7 19.8 32.4 0.09 0 2 1 0 6
Jul 2022 31 59.5 45.7 72.5 37.6 18.8 27.2 0.02 3 0 0 0 4
Aug 2022 31 62.7 48.3 75.7 31.6 17.9 27.6 0.07 9 0 1 0 2
Sep 2022 30 71.1 56.3 83.1 52.7 19.1 39.9 0.59 0 2 3 1 6
Oct 2022 31 64.2 50.7 82.8 42.1 17.2 27.8 0.03 0 1 0 0 1
Nov 2022 30 59.8 41 67.9 36.6 18.1 44.5 2.52 17 0 8 4 5
Dec 2022 31 55.5 42.5 62.8 34.8 19.6 48.7 0.69 13 0 8 1 6
Total 365 - - - - - - 7.84 75 6 37 16 66
Average 30.4 62.9 46.5 62.9 46.5 19.3 - 0.65 6.2 0.5 3.1 1.3 5.5
Maximum 31 71.1 56.3 93 - - 48.7 2.52 17 2 8 5 11
Minimum 28 55.5 40.6 - 31.6 - - 0.01 0 0 0 0 1