Create Custom Reports and Graphics: Custom Report

O'Neill Sea Odyssey

Current Conditions

7/27/24 12:00 AM (-07:00)
Updated Every 15 Minutes
Temp 56.3 °F   0.8
Daily Min Temp 52.9 °F   3.6
Time of Min Temp 0512
Daily Max Temp 65.9 °F   1.2
Time of Max Temp 1509
Wind Dir ESE | 121 °
Wind Spd 4.7 mph   2.2
Wind Gust 7.7 mph   3.9
Daily Max Wind 16.9 mph   4.6
Time of Max Wind 1050
Max Wind Dir SW | 223 °
RH 98 %   2
Dew Pt 55.9 °F   1.2
Latest Rain 0.00 In
Daily Rain 0.00 In
Yest MaxT 64.8 °F
Yest MinT 56.4 °F
Yest MaxGst 21.5 mph
Yest Precip 0.00 In
Month Precip 0.01 In
Season Precip 0.01 In
BatVolt 13.6 V   0.1

Latest Observations

Map

15 Minute Data

Last 24 Hours

O'Neill Sea Odyssey

Hourly Data | America/Los_Angeles
as of 7/27/24 12:03 AM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph)
7/27/24 - 0000 56.4 98 55.9 SE | 125 4.0 7.7 0.00 0.00 52.9 65.9 16.9
7/26/24 - 2300 56.8 97 56.0 E | 80 3.8 9.6 0.00 0.00 52.9 65.9 16.9
7/26/24 - 2200 57.4 95 56.1 NE | 41 4.1 8.3 0.00 0.00 52.9 65.9 16.9
7/26/24 - 2100 57.8 94 56.2 NE | 47 6.2 13.8 0.00 0.00 52.9 65.9 16.9
7/26/24 - 2000 59.7 88 56.1 ENE | 62 6.9 16.0 0.00 0.00 52.9 65.9 16.9
7/26/24 - 1900 62.2 81 56.3 ENE | 71 6.3 11.8 0.00 0.00 52.9 65.9 16.9
7/26/24 - 1800 63.8 77 56.4 SW | 228 8.6 13.2 0.00 0.00 52.9 65.9 16.9
7/26/24 - 1700 63.1 80 56.8 SW | 228 11.0 15.8 0.00 0.00 52.9 65.9 16.9
7/26/24 - 1600 63.6 78 56.6 SW | 229 10.9 16.9 0.00 0.00 52.9 65.9 16.9
7/26/24 - 1500 63.5 78 56.7 SW | 217 7.0 13.2 0.00 0.00 52.9 65.2 16.9
7/26/24 - 1400 60.8 88 57.2 SSW | 210 9.7 16.7 0.00 0.00 52.9 64.6 16.9
7/26/24 - 1300 62.8 83 57.5 SSE | 154 7.0 11.6 0.00 0.00 52.9 64.6 16.9
7/26/24 - 1200 60.2 94 58.3 SSW | 212 7.9 15.6 0.00 0.00 52.9 63.8 16.9
7/26/24 - 1100 55.2 100 55.2 SW | 214 9.8 16.9 0.00 0.00 52.9 56.8 16.9
7/26/24 - 1000 55.0 100 55.1 SW | 223 8.0 16.2 0.00 0.00 52.9 56.7 16.2
7/26/24 - 0900 54.9 100 54.9 SSE | 153 4.4 6.6 0.00 0.00 52.9 56.7 6.6
7/26/24 - 0800 55.2 100 55.3 E | 89 2.7 6.1 0.00 0.00 52.9 56.7 6.1
7/26/24 - 0700 54.8 100 54.8 NE | 41 2.2 4.8 0.00 0.00 52.9 56.7 5.7
7/26/24 - 0600 53.6 100 53.6 E | 80 1.7 5.7 0.00 0.00 52.9 56.7 5.7
7/26/24 - 0500 53.6 100 53.6 S | 172 2.6 5.0 0.00 0.00 53.0 56.7 5.7
7/26/24 - 0400 54.4 100 54.4 SW | 233 1.7 4.2 0.00 0.00 53.8 56.7 5.7
7/26/24 - 0300 55.3 100 55.3 SW | 233 2.8 4.6 0.00 0.00 54.9 56.7 5.7
7/26/24 - 0200 56.0 100 56.1 WSW | 241 3.4 5.7 0.00 0.00 55.0 56.7 5.7
7/26/24 - 0100 56.8 100 56.8 SSW | 192 2.0 4.2 0.00 0.00 56.4 64.8 21.5
7/26/24 - 0000 57.1 100 57.2 ESE | 115 2.2 5.0 0.00 0.00 56.4 64.8 21.5
Max 63.8 100 58.3 - 11.0 16.9 0.00 0.00 56.4 65.9 21.5
Avg 58.0 93 55.9 - 5.5 10.2 0.00 - - - -
Min 53.6 77 53.6 - 1.7 4.2 0.00 0.00 52.9 56.7 5.7
Total - - - - - - 0.00 - - - -
Calm: 0.0%
Calm: 0.0%

Last 30 Days

O'Neill Sea Odyssey

Daily Data | America/Los_Angeles
as of 7/27/24 12:03 AM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Dew Pt (°F) Max RH (%) Min RH (%) MinBV Day (V)
7/25/24 64.8 1800 56.4 2208 0.00 0.01 6.3 21.5 1624 SW | 224 58.6 100 81 13.4
7/24/24 62.7 1209 57.1 0116 0.00 0.01 5.7 18.2 1348 SW | 220 60.1 100 87 13.3
7/23/24 61.3 1626 54.8 0238 0.00 0.01 4.9 14.7 1632 SW | 217 56.9 100 85 13.3
7/22/24 58.6 0251 53.8 0915 0.00 0.01 6.4 17.8 1519 SW | 222 55.7 100 98 13.4
7/21/24 68.1 1602 56.3 0051 0.00 0.01 6.1 18.6 1613 SW | 222 57.5 100 71 13.3
7/20/24 65.7 1416 56.9 0532 0.00 0.01 5.1 14.0 1151 SW | 220 58.1 100 75 13.3
7/19/24 70.0 1407 55.1 0844 0.00 0.01 4.7 14.5 1242 SW | 214 57.6 100 68 13.3
7/18/24 69.4 1655 53.3 0902 0.00 0.01 4.9 13.2 1726 ESE | 118 57.0 100 67 13.2
7/17/24 70.2 1558 52.6 0548 0.00 0.01 6.3 19.1 1236 SW | 227 56.3 100 67 13.2
7/16/24 63.8 1539 53.1 0513 0.00 0.01 8.4 25.9 1630 SW | 229 55.0 100 72 13.4
7/15/24 61.8 1945 56.3 0340 0.00 0.01 7.8 25.0 1636 SW | 224 56.0 100 81 13.4
7/14/24 59.0 1402 55.5 0415 0.00 0.01 7.7 20.0 1548 SW | 227 56.5 100 90 13.4
7/13/24 60.0 1306 54.2 0538 0.00 0.01 6.3 17.5 1532 SW | 220 56.4 100 89 13.4
7/12/24 57.3 1335 54.6 0601 0.00 0.01 6.1 17.1 1523 SW | 224 55.6 100 98 13.4
7/11/24 61.4 1107 54.4 0214 0.00 0.01 5.7 20.4 1431 SW | 228 56.3 100 90 13.3
7/10/24 60.1 0333 54.9 0039 0.00 0.01 7.1 21.5 1405 SW | 226 57.1 100 97 13.4
7/9/24 68.2 1602 54.3 1043 0.00 0.01 5.8 19.3 1706 WSW | 244 57.9 100 74 13.3
7/8/24 66.8 1737 54.5 0855 0.01 0.01 5.5 19.1 1239 SW | 225 56.8 100 74 13.3
7/7/24 58.7 0321 55.2 0837 0.00 0.00 6.3 15.6 1655 SW | 224 56.8 100 100 13.4
7/6/24 67.7 1432 55.1 0944 0.00 0.00 4.6 12.7 1737 SE | 130 57.8 100 72 13.3
7/5/24 70.4 1605 55.0 0205 0.00 0.00 4.3 13.4 1525 SE | 130 57.5 100 64 13.3
7/4/24 61.8 0956 54.8 0634 0.00 0.00 6.6 20.8 1619 SW | 222 56.8 100 85 13.3
7/3/24 68.2 1448 54.4 0614 0.00 0.00 4.6 14.9 1220 SW | 226 56.6 100 60 13.3
7/2/24 60.7 1658 52.2 0704 0.00 0.00 4.3 12.7 1221 SSW | 208 55.2 100 83 13.3
7/1/24 67.0 1610 52.9 0737 0.00 0.00 6.2 16.0 1152 SW | 221 55.3 100 68 13.3
6/30/24 72.7 1715 53.0 0613 0.00 31.31 4.9 16.2 1920 SE | 146 55.9 100 57 13.3
6/29/24 58.8 1255 51.1 0527 0.00 31.31 5.8 17.5 1359 SW | 225 53.9 100 85 13.4
6/28/24 57.0 1226 52.0 2200 0.00 31.31 5.2 15.6 1336 SW | 218 53.0 100 87 13.4
6/27/24 65.8 1350 51.4 0600 0.00 31.31 4.4 11.4 1451 S | 177 54.0 100 65 13.3
Max 72.7 - 57.1 - 0.01 31.31 8.4 25.9 - - 60.1 100 100 13.4
Avg - - - - - - 5.8 - - - 56.5 - - -
Min 57.0 - 51.1 - 0.00 0.00 4.3 11.4 - - 53.0 100 57 13.2

Climate Summary

O'Neill Sea Odyssey

Current Year | Showing 1/1/24 - 7/25/24
as of 7/27/24 12:03 AM PDT
Temperature (°F) Max Wind Gust (mph) Precip (in) Days
Month Days Avg High Avg Low Max Min Avg Max Total Daily Min Temp < 40 Daily Max Temp > 80 Daily Rain > 0.01 Daily Rain > 0.1 Daily Max Wind > 25
Jan 2024 31 58.6 45.4 71.5 34.9 20.3 39 9.21 6 0 15 13 8
Feb 2024 29 58.8 45.6 70.6 37.2 25.5 63.8 6.33 3 0 13 9 10
Mar 2024 31 60 46.5 70.8 41.5 26 49.8 5.08 0 0 14 13 15
Apr 2024 30 61.9 47.1 73.1 38.7 24 47.4 1.62 3 0 3 3 11
May 2024 31 61.7 49.2 78 41.8 20.6 35.3 0.6 0 0 2 1 7
Jun 2024 30 65 52.2 83 48.6 18.5 38.4 0 0 1 0 0 2
Jul 2024 25 64.1 54.7 70.4 52.2 17.7 25.9 0.01 0 0 0 0 1
Total 207 - - - - - - 22.85 12 1 47 39 54
Average 29.6 61.4 48.5 61.4 48.5 21.9 - 3.26 1.7 0.1 6.7 5.6 7.7
Maximum 31 65 54.7 83 - - 63.8 9.21 6 1 15 13 15
Minimum 25 58.6 45.4 - 34.9 - - 0 0 0 0 0 1

Climate Summary

O'Neill Sea Odyssey

Last Year | Showing 1/1/23 - 12/31/23
as of 7/27/24 12:03 AM PDT
Temperature (°F) Max Wind Gust (mph) Precip (in) Days
Month Days Avg High Avg Low Max Min Avg Max Total Daily Min Temp < 40 Daily Max Temp > 80 Daily Rain > 0.01 Daily Rain > 0.1 Daily Max Wind > 25
Jan 2023 31 57 43.2 64.6 32.6 29.4 55.9 11.69 11 0 15 13 16
Feb 2023 28 55.1 38.9 62.2 33.9 25 45.2 5.05 16 0 9 8 12
Mar 2023 31 55.4 42.7 62.9 33 29 62.7 7.28 13 0 18 14 16
Apr 2023 30 60.8 45.3 71.1 38 22 32 0.25 2 0 2 1 9
May 2023 31 59.6 50.4 66.1 44.7 19.9 31.6 1.29 0 0 6 3 6
Jun 2023 30 62.4 53.2 72.8 47.1 21.3 31.8 0.07 0 0 2 0 3
Jul 2023 31 65.4 53.4 71.2 49.2 16.1 24.1 0 0 0 0 0 0
Aug 2023 31 66.8 56.8 80.2 52.6 18.6 33.1 0.02 0 1 0 0 1
Sep 2023 30 66.9 55.4 79.8 50.1 19.6 29.6 0.02 0 0 1 0 4
Oct 2023 31 69.2 52.2 93.1 42.1 17.7 30.7 0.34 0 3 3 1 3
Nov 2023 30 64.4 46.7 76.8 38.4 16.9 37.9 2.3 3 0 9 7 3
Dec 2023 31 60.3 45.6 70.1 37.7 17.7 47.8 5.79 4 0 10 8 7
Total 365 - - - - - - 34.1 49 4 75 55 80
Average 30.4 62 48.7 62 48.7 21.1 - 2.84 4.1 0.3 6.2 4.6 6.7
Maximum 31 69.2 56.8 93.1 - - 62.7 11.69 16 3 18 14 16
Minimum 28 55.1 38.9 - 32.6 - - 0 0 0 0 0 0